 71 
Huge Black Snake, 812 , 642 , 3000 , 7500 , 1 , 1 , 1 
Huge Green Snake, 817 , 647 , 3200 , 7700 , 1 , 1 , 1 
Huge Brown Snake, 822 , 652 , 3300 , 7800 , 1 , 1 , 1 
Huge Gray Snake, 827 , 657 , 3400 , 7900 , 1 , 1 , 1 
Huge Spotted Snake, 832 , 662 , 3500 , 8000 , 1 , 1 , 1 
Huge Striped Snake, 842 , 672 , 4000 , 8500 , 1 , 1 , 1 
Huge Ringed Snake, 847 , 677 , 4000 , 8775 , 1 , 1 , 1 
Giant Red Beetle, 822 , 647 , 3000 , 7900 , 6 , 1 , 1 
Giant Orange Beetle, 823 , 652 , 3000 , 7950 , 3 , 1 , 1 
Giant Green Beetle, 824 , 657 , 3000 , 8000 , 1 , 1 , 1 
Giant Brown Beetle, 825 , 662 , 3000 , 8050 , 5 , 1 , 1 
Giant Black Beetle, 826 , 667 , 3250 , 8700 , 13 , 1 , 1 
Giant Green Spider, 812 , 642 , 2800 , 7500 , 1 , 1 , 1 
Giant Red Spider, 814 , 644 , 2850 , 7600 , 6 , 1 , 1 
Giant Yellow Spider, 816 , 646 , 2900 , 7700 , 1 , 1 , 1 
Giant White Spider, 818 , 648 , 3000 , 7800 , 1 , 1 , 1 
Giant Brown Spider, 820 , 650 , 3100 , 8000 , 1 , 1 , 1 
Giant Black Spider, 822 , 652 , 3200 , 8100 , 1 , 1 , 1 
Giant Hairy Spider, 827 , 657 , 3400 , 8333 , 1 , 1 , 1 
Giant Brown Snail, 822 , 642 , 3200 , 7600 , 5 , 1 , 1 
Giant Green Snail, 827 , 647 , 3250 , 7800 , 1 , 1 , 1 
Giant Black Snail, 832 , 652 , 3500 , 8000 , 16 , 1 , 1 
Giant Red Snail, 837 , 667 , 3750 , 8500 , 6 , 1 , 1 
Giant Yellow Snail, 842 , 672 , 4000 , 9001 , 11 , 1 , 1 
Deathstalker, 819 , 652 , 3600 , 9000 , 13 , 1 , 1 
Mind Flayer, 822 , 647 , 3500 , 9000 , 25 , 1 , 1 
Dark Slayer, 819 , 649 , 3500 , 9000 , 13 , 1 , 1 
Leucophage, 802 , 651 , 3200 , 7700 , 5 , 1 , 1 
Faith Healer, 812 , 642 , 3000 , 7500 , 15 , 1 , 1 
Twister, 817 , 672 , 3000 , 7500 , 3 , 0 , 0 
Dark Surge, 812 , 641 , 1000 , 7500 , 9 , 0 , 0 
Dark Globe, 817 , 647 , 1000 , 7600 , 9 , 0 , 0 
Flash Sphere, 822 , 642 , 3000 , 7650 , 23 , 1 , 1 
Catoblepas, 828 , 642 , 3050 , 9000 , 13 , 1 , 1 
Killer Dog, 832 , 647 , 3100 , 9200 , 13 , 1 , 1 
Dark Sentinel, 842 , 658 , 3202 , 8000 , 9 , 1 , 1 
Mind Grub, 802 , 642 , 3800 , 8500 , 14 , 1 , 1 
Fluke, 803 , 644 , 3800 , 8550 , 14 , 1 , 1 
Tiny Edge, 802 , 642 , 2500 , 8000 , 13 , 1 , 1 
Tiny Terror, 807 , 637 , 3000 , 8200 , 4 , 1 , 1 
Screamer, 802 , 638 , 1000 , 8200 , 24 , 0 , 0 
Howler, 802 , 638 , 1000 , 8200 , 24 , 0 , 0 
Wailer, 802 , 638 , 1000 , 8200 , 24 , 0 , 0 
Sandman, 817 , 662 , 1500 , 8100 , 16 , 0 , 1 
Giant Weevil, 812 , 642 , 2800 , 7850 , 14 , 1 , 1 
Giant Scorpion, 817 , 652 , 2900 , 8000 , 1 , 1 , 1 
Neon Cube, 822 , 662 , 3000 , 8200 , 4 , 0 , 0 
Luminescent Ooze, 817 , 652 , 3000 , 8200 , 23 , 1 , 1 
King Of Hate, 822 , 652 , 3500 , 8600 , 18 , 1 , 1 
Queen Of Love, 819 , 649 , 3400 , 8500 , 20 , 1 , 1 
Pixie, 792 , 672 , 3200 , 8400 , 8 , 1 , 1 
Nixie, 797 , 672 , 3400 , 8600 , 8 , 1 , 1 
Sphere Of Fear, 819 , 652 , 1500 , 8600 , 4 , 0 , 0 
F.A.R.C.E. Prince, 842 , 672 , 2000 , 8500 , 18 , 0 , 0 
Flaming Pumpkin Head, 817 , 647 , 3500 , 8600 , 3 , 0 , 1 
Headless Horseman, 802 , 649 , 3600 , 8700 , 0 , 1 , 1 
Axe-Beak, 802 , 652 , 3707 , 8700 , 10 , 1 , 1 
Ettin, 807 , 657 , 3800 , 8800 , 10 , 1 , 1 
Copycat, 832 , 662 , 4000 , 8000 , 19 , 1 , 1 
Timeshifter, 742 , 672 , 2000 , 11500 , 26 , 1 , 1 
Marroworm, 792 , 642 , 3500 , 8200 , 14 , 1 , 1 
Vampire Hornet, 802 , 652 , 3200 , 8300 , 6 , 1 , 1 
Death Hornet, 802 , 652 , 3300 , 9000 , 13 , 1 , 1 
Giant Hornet, 802 , 652 , 3400 , 8600 , 1 , 1 , 1 
Mudman, 812 , 647 , 3600 , 8600 , 10 , 1 , 0 
Sun Devil, 822 , 652 , 3700 , 8800 , 23 , 1 , 1 
Wind Dreamer, 827 , 657 , 1800 , 8800 , 16 , 0 , 0 
Thought Imitator, 802 , 632 , 1000 , 8200 , 19 , 0 , 0 
Windjammer, 827 , 662 , 1000 , 8400 , 24 , 0 , 0 
Randoomizer, 842 , 672 , 3500 , 11666 , 17 , 1 , 1 
Spirit Jar, 822 , 652 , 3600 , 8500 , 8 , 1 , 1 
